← Back to matchdaySerie BRegular Season
Standings
Updated 28 Oct 2026, 07:32 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo | 8 | 7 | 1 | 0 | 18 | 8 | 10 | 22 |
| 2 | Modena | 9 | 6 | 1 | 2 | 17 | 9 | 8 | 19 |
| 3 | Ascoli | 9 | 5 | 3 | 1 | 16 | 6 | 10 | 18 |
| 4 | Mantova | 9 | 5 | 2 | 2 | 14 | 10 | 4 | 17 |
| 5 | Benevento | 9 | 4 | 3 | 2 | 14 | 8 | 6 | 15 |
| 6 | Pisa | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
| 7 | Südtirol | 9 | 3 | 4 | 2 | 10 | 9 | 1 | 13 |
| 8 | Calcio Padova | 9 | 4 | 1 | 4 | 9 | 10 | -1 | 13 |
| 9 | Avellino | 9 | 3 | 3 | 3 | 13 | 10 | 3 | 12 |
| 10 | Cesena | 9 | 2 | 5 | 2 | 10 | 13 | -3 | 11 |
| 11 | Virtus Entella | 9 | 2 | 4 | 3 | 11 | 10 | 1 | 10 |
| 12 | Juve Stabia | 8 | 3 | 3 | 2 | 9 | 8 | 1 | 10 |
| 13 | Arezzo | 8 | 3 | 1 | 4 | 8 | 17 | -9 | 10 |
| 14 | Hellas Verona | 8 | 2 | 3 | 3 | 15 | 13 | 2 | 9 |
| 15 | Cremonese | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 |
| 16 | Vicenza | 9 | 2 | 3 | 4 | 12 | 17 | -5 | 9 |
| 17 | Carrarese | 8 | 2 | 1 | 5 | 7 | 9 | -2 | 7 |
| 18 | Empoli | 9 | 2 | 1 | 6 | 8 | 15 | -7 | 7 |
| 19 | Sampdoria | 9 | 1 | 2 | 6 | 8 | 18 | -10 | 5 |
| 20 | Catanzaro | 9 | 1 | 2 | 6 | 10 | 21 | -11 | 5 |
— means the provider has not supplied this value.




















