Back to matchday
Odds comparison
17 bookmakers · Checked 11:15
- 1
- 3.35
- Unibet
- X
- 3.80
- Betfair
- 2
- 2.15
- Coral +2
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 3.08 | 3.74 | 2.09 |
| bet365 | 2.90 | 3.60 | 2.00 |
| Betfair | 3.10 | 3.80 | 2.10 |
| BetVictor | 3.00 | 3.60 | 2.05 |
| bwin | 3.00 | 3.70 | 2.10 |
| Cashpoint | —Suspended | —Suspended | —Suspended |
| Coral | 3.10 | 3.75 | 2.15 |
| Dafabet | —Suspended | —Suspended | —Suspended |
| Ladbrokes | 3.00 | 3.70 | 2.15 |
| Macauslot | 2.75 | 3.67 | 2.05 |
| MansionBet | 2.83 | 3.60 | 2.15 |
| Marathonbet | 2.95 | 3.58 | 2.00 |
| MelBet | 3.08 | 3.74 | 2.09 |
| Pinnacle | —Suspended | —Suspended | —Suspended |
| Sbo | —Suspended | —Suspended | —Suspended |
| Unibet | 3.35 | 3.55 | 1.86 |
| WilliamHill | 2.90 | 3.30 | 2.05 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

