Back to matchday
Odds comparison
16 bookmakers · Checked 17:05 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 3.62 | 3.62 | 2.04 |
| bet365 | 3.60 | 3.50 | 2.05 |
| Betfair | 3.50 | 3.40 | 2.00 |
| BetVictor | 3.40 | 3.70 | 2.00 |
| bwin | 3.40 | 3.50 | 2.05 |
| Coral | 3.40 | 3.50 | 2.10 |
| Dafabet | —Suspended | —Suspended | —Suspended |
| Ladbrokes | 3.40 | 3.50 | 2.05 |
| Macauslot | 2.93 | 3.53 | 2.00 |
| MansionBet | 3.15 | 3.50 | 2.11 |
| Marathonbet | 3.52 | 3.52 | 1.98 |
| MelBet | 3.58 | 3.58 | 2.02 |
| Pinnacle | 3.70 | 3.67 | 2.05 |
| Sbo | —Suspended | —Suspended | —Suspended |
| Unibet | 3.15 | 3.50 | 2.14 |
| WilliamHill | 3.40 | 3.30 | 2.00 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

