Back to matchday
Odds comparison
10 bookmakers · Checked 15:00
- 1
- 3.17
- Pinnacle
- X
- 3.70
- BetVictor +1
- 2
- 2.17
- Pinnacle
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 3.06 | 3.58 | 2.11 |
| bet365 | 3.10 | 3.50 | 2.15 |
| Betfair | 3.00 | 3.60 | 2.15 |
| BetVictor | 3.00 | 3.70 | 2.10 |
| Dafabet | 3.00 | 3.70 | 2.14 |
| MansionBet | 2.89 | 3.65 | 2.10 |
| Marathonbet | 3.04 | 3.58 | 2.09 |
| MelBet | 3.06 | 3.58 | 2.11 |
| Pinnacle | 3.17 | 3.67 | 2.17 |
| WilliamHill | 2.90 | 3.30 | 2.05 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

