Back to matchday
Odds comparison
14 bookmakers · Checked 12:45 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 3.44 | 4.01 | 2.10 |
| bet365 | 3.30 | 3.50 | 2.05 |
| Betfair | 3.30 | 3.75 | 1.95 |
| BetVictor | 3.25 | 3.75 | 2.00 |
| bwin | 3.30 | 3.70 | 2.05 |
| Coral | 3.30 | 3.70 | 2.05 |
| Dafabet | 3.30 | 3.70 | 2.09 |
| Ladbrokes | 3.25 | 3.70 | 2.05 |
| MansionBet | 3.10 | 3.65 | 2.06 |
| Marathonbet | 3.34 | 3.90 | 2.04 |
| MelBet | 3.30 | 3.86 | 2.03 |
| Pinnacle | 3.37 | 3.88 | 2.07 |
| Sbo | —Suspended | —Suspended | —Suspended |
| WilliamHill | 3.20 | 3.60 | 2.00 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

