Back to matchday
Odds comparison
13 bookmakers · Checked 14:00 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 3.61 | 4.00 | 1.84 |
| bet365 | 3.60 | 4.00 | 1.85 |
| Betfair | 3.40 | 4.00 | 1.91 |
| BetVictor | 3.40 | 3.75 | 1.80 |
| bwin | 3.50 | 3.75 | 1.85 |
| Coral | 3.50 | 3.75 | 1.85 |
| Dafabet | 3.60 | 4.00 | 1.95 |
| Ladbrokes | 3.50 | 3.75 | 1.85 |
| MansionBet | 3.20 | 3.65 | 1.88 |
| Marathonbet | 3.62 | 4.00 | 1.82 |
| Pinnacle | 3.49 | 4.06 | 1.86 |
| Sbo | 3.02 | 3.33 | 1.86 |
| WilliamHill | 3.30 | 3.70 | 1.85 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

