Back to matchday
Odds comparison
17 bookmakers · Checked 11:00
- 1
- 1.74
- Unibet
- X
- 4.05
- Pinnacle
- 2
- 5.03
- Pinnacle
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 1.71 | 3.94 | 4.90 |
| bet365 | 1.66 | 3.90 | 4.75 |
| Betfair | 1.60 | 3.70 | 4.75 |
| BetVictor | 1.65 | 3.60 | 4.75 |
| bwin | 1.68 | 3.60 | 4.50 |
| Coral | 1.67 | 3.50 | 4.40 |
| Dafabet | 1.72 | 3.80 | 4.80 |
| Interwetten | 1.73 | 3.55 | 4.60 |
| Ladbrokes | 1.67 | 3.50 | 4.40 |
| Macauslot | 1.65 | 3.53 | 4.20 |
| MansionBet | 1.72 | 3.70 | 4.40 |
| Marathonbet | 1.66 | 3.82 | 4.75 |
| MelBet | 1.69 | 3.88 | 4.84 |
| Pinnacle | 1.70 | 4.05 | 5.03 |
| Sbo | —Suspended | —Suspended | —Suspended |
| Unibet | 1.74 | 3.45 | 4.20 |
| WilliamHill | 1.67 | 3.70 | 4.60 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

