Back to matchday
Odds comparison
17 bookmakers · Checked 07:10 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 2.86 | 3.10 | 2.48 |
| bet365 | 2.87 | 3.20 | 2.50 |
| Betfair | 2.90 | 3.00 | 2.50 |
| BetVictor | 2.75 | 3.25 | 2.38 |
| bwin | 2.85 | 3.25 | 2.40 |
| Coral | 2.70 | 3.10 | 2.30 |
| Dafabet | 2.90 | 3.25 | 2.50 |
| Interwetten | 2.85 | 3.15 | 2.50 |
| Ladbrokes | 2.70 | 3.10 | 2.30 |
| Macauslot | 2.58 | 3.35 | 2.28 |
| MansionBet | 2.80 | 3.20 | 2.44 |
| Marathonbet | 2.86 | 3.10 | 2.48 |
| MelBet | 2.86 | 3.10 | 2.48 |
| Pinnacle | 3.06 | 3.04 | 2.67 |
| Sbo | —Suspended | —Suspended | —Suspended |
| Unibet | 2.75 | 3.20 | 2.55 |
| WilliamHill | 2.90 | 3.00 | 2.40 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

