Back to matchday
2. Bundesliga · Germany
Energie Cottbus vs VfL Bochum 1848
Upcoming
30 Oct 2026, 17:30
Odds comparison
17 bookmakers · Checked 08:40 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 2.86 | 3.52 | 2.29 |
| bet365 | 3.00 | 3.80 | 2.10 |
| Betfair | 2.80 | 3.60 | 2.30 |
| BetVictor | 2.80 | 3.80 | 2.20 |
| bwin | 3.00 | 3.70 | 2.20 |
| Coral | 2.80 | 3.50 | 2.10 |
| Dafabet | 2.85 | 3.75 | 2.30 |
| Interwetten | 2.85 | 3.65 | 2.30 |
| Ladbrokes | 2.80 | 3.50 | 2.10 |
| Macauslot | 2.52 | 3.81 | 2.15 |
| MansionBet | 2.77 | 3.85 | 2.33 |
| Marathonbet | 2.97 | 3.54 | 2.19 |
| MelBet | 2.98 | 3.54 | 2.21 |
| Pinnacle | 3.12 | 3.78 | 2.24 |
| Sbo | —Suspended | —Suspended | —Suspended |
| Unibet | 2.90 | 3.80 | 2.15 |
| WilliamHill | 2.75 | 3.50 | 2.25 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

