Back to matchday
Major League Soccer · USA
Nashville SC vs Philadelphia Union
Upcoming
29 Oct 2026, 00:30
Odds comparison
18 bookmakers · Checked 08:50 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 1.81 | 4.11 | 4.22 |
| bet365 | 1.75 | 3.90 | 4.33 |
| Betfair | 1.75 | 4.00 | 4.20 |
| Betsson | 1.72 | 3.85 | 4.10 |
| BetVictor | 1.75 | 3.90 | 4.10 |
| bwin | 1.77 | 3.90 | 4.00 |
| Coral | 1.73 | 3.70 | 3.75 |
| Dafabet | 1.80 | 4.00 | 4.20 |
| Interwetten | 1.73 | 3.90 | 4.30 |
| Ladbrokes | 1.73 | 3.70 | 3.75 |
| Macauslot | 1.75 | 3.71 | 3.52 |
| MansionBet | 1.81 | 3.90 | 3.70 |
| Marathonbet | 1.74 | 3.94 | 4.05 |
| MelBet | 1.77 | 4.02 | 4.12 |
| Pinnacle | 1.80 | 4.07 | 4.15 |
| Sbo | —Suspended | —Suspended | —Suspended |
| Unibet | 1.81 | 3.85 | 3.80 |
| WilliamHill | 1.75 | 3.75 | 3.80 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

