Back to matchday
Odds comparison
17 bookmakers · Checked 08:50 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 1.85 | 3.92 | 4.11 |
| bet365 | 1.75 | 3.80 | 4.33 |
| Betfair | 1.75 | 3.80 | 4.20 |
| BetVictor | 1.80 | 3.90 | 4.20 |
| bwin | 1.80 | 3.90 | 4.10 |
| Coral | 1.80 | 3.90 | 4.00 |
| Dafabet | 1.82 | 3.95 | 4.20 |
| Interwetten | 1.80 | 3.90 | 4.20 |
| Ladbrokes | 1.80 | 3.90 | 4.00 |
| Macauslot | 1.74 | 3.71 | 3.55 |
| MansionBet | 1.76 | 3.85 | 4.00 |
| Marathonbet | 1.83 | 3.92 | 4.15 |
| MelBet | 1.82 | 3.86 | 4.04 |
| Pinnacle | 1.79 | 3.99 | 4.41 |
| Sbo | 1.77 | 3.60 | 3.79 |
| Unibet | 1.82 | 3.90 | 3.75 |
| WilliamHill | 1.80 | 3.60 | 4.00 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

