Back to matchday
Odds comparison
16 bookmakers · Checked 08:35 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 2.86 | 3.28 | 2.41 |
| bet365 | 3.10 | 3.10 | 2.30 |
| Betfair | 3.00 | 3.25 | 2.30 |
| BetVictor | 2.80 | 3.30 | 2.30 |
| bwin | 2.85 | 3.40 | 2.35 |
| Coral | 2.75 | 3.20 | 2.25 |
| Dafabet | 3.00 | 3.35 | 2.40 |
| Interwetten | 2.95 | 3.25 | 2.40 |
| Ladbrokes | 2.75 | 3.20 | 2.25 |
| MansionBet | 2.64 | 3.35 | 2.49 |
| Marathonbet | 2.85 | 3.28 | 2.39 |
| MelBet | 2.86 | 3.28 | 2.41 |
| Pinnacle | 3.06 | 3.40 | 2.43 |
| Sbo | 2.81 | 3.14 | 2.30 |
| Unibet | 2.90 | 3.30 | 2.38 |
| WilliamHill | 2.90 | 3.10 | 2.30 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

