Back to matchday
Odds comparison
17 bookmakers · Checked 08:45 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 4.58 | 4.12 | 1.80 |
| bet365 | 4.50 | 3.80 | 1.75 |
| Betfair | 4.50 | 3.90 | 1.75 |
| BetVictor | 4.40 | 3.90 | 1.73 |
| bwin | 4.20 | 3.80 | 1.80 |
| Coral | 4.20 | 3.80 | 1.80 |
| Dafabet | 4.40 | 3.90 | 1.79 |
| Interwetten | 4.40 | 3.85 | 1.77 |
| Ladbrokes | 4.20 | 3.75 | 1.80 |
| Macauslot | 4.10 | 3.97 | 1.63 |
| MansionBet | 4.30 | 4.00 | 1.77 |
| Marathonbet | 4.50 | 3.94 | 1.76 |
| MelBet | 4.46 | 3.90 | 1.74 |
| Pinnacle | 4.46 | 4.01 | 1.78 |
| Sbo | 4.06 | 3.62 | 1.74 |
| Unibet | 4.40 | 3.85 | 1.70 |
| WilliamHill | 4.00 | 3.70 | 1.75 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

