Back to matchday
Odds comparison
17 bookmakers · Checked 08:25 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 2.87 | 3.27 | 2.77 |
| bet365 | 2.70 | 3.10 | 2.70 |
| Betfair | 2.80 | 3.00 | 2.75 |
| BetVictor | 2.70 | 3.10 | 2.70 |
| bwin | 2.65 | 3.20 | 2.70 |
| Coral | 2.70 | 3.20 | 2.70 |
| Dafabet | 2.80 | 3.15 | 2.75 |
| Interwetten | 2.75 | 3.10 | 2.70 |
| Ladbrokes | 2.62 | 3.20 | 2.70 |
| Macauslot | 2.50 | 3.28 | 2.45 |
| MansionBet | 2.83 | 3.25 | 2.58 |
| Marathonbet | 2.79 | 3.18 | 2.69 |
| MelBet | 2.77 | 3.15 | 2.67 |
| Pinnacle | 2.83 | 3.15 | 2.76 |
| Sbo | 2.68 | 3.02 | 2.53 |
| Unibet | 2.85 | 3.10 | 2.50 |
| WilliamHill | 2.70 | 3.00 | 2.62 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

