Back to matchday
Odds comparison
17 bookmakers · Checked 08:30 · Prices may be out of date
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xbet | 3.34 | 3.76 | 1.98 |
| bet365 | 3.50 | 3.75 | 1.95 |
| Betfair | 3.25 | 3.75 | 2.00 |
| BetVictor | 3.30 | 3.60 | 1.95 |
| bwin | 3.40 | 3.70 | 1.98 |
| Coral | 3.20 | 3.50 | 1.95 |
| Dafabet | 3.30 | 3.80 | 2.06 |
| Interwetten | 3.25 | 3.70 | 2.05 |
| Ladbrokes | 3.20 | 3.50 | 1.95 |
| Macauslot | 2.92 | 3.61 | 1.98 |
| MansionBet | 3.40 | 3.90 | 2.01 |
| Marathonbet | 3.34 | 3.76 | 1.96 |
| MelBet | 3.34 | 3.76 | 1.98 |
| Pinnacle | 3.44 | 3.94 | 2.00 |
| Sbo | 3.13 | 3.38 | 1.95 |
| Unibet | 3.20 | 3.60 | 2.05 |
| WilliamHill | 3.25 | 3.60 | 2.00 |
Highlighted prices are the highest in this snapshot, including ties. Prices can change. Source: Sportmonks.

